Pay for records returned, not calls made.
One credit balance across MCP and REST. No seats, no platform fee, no annual contract. Signup includes 1,000 live credits — that’s 200 companies plus 500 person profiles — with no card.
What things cost
| what you get back | from | credits |
|---|---|---|
| company record | search, enrich, lookalikes, every company signal | 2.5 / company |
| person profile | find_people, enrich_person | 1 / profile |
| verified email | enrich_person, only when a mailbox is verified | +5 / email |
| one canonical answer | resolve_company, resolve_geo, normalize_title | 0.1 flat |
| planning | plan_targeting, size_tam | 1 flat |
| deep research | research_company | 5 flat |
How metering works
- records, not calls
- Metered tools charge a 0.1 base fee plus a rate for every row returned. A search that matches nothing costs 0.1.
- you set the ceiling
- Pass limit to cap rows. Every response carries a cost object — {credits, units, balance} — so an agent can size its next call.
- no overdraft
- If your balance covers fewer rows than you asked for, you get the rows you can afford plus has_more — never a negative balance.
- errors are free
- A call that errors is not billed. Neither is a miss on enrich_person beyond the base fee.
- bulk jobs
- Lists of LinkedIn URLs go through POST /v1/jobs/enrich_person — billed per row, without the per-call base fee.
- test mode
- gtm_test_sk_ keys return deterministic sample data, flagged test_mode: true, and never spend credits. Free forever.
Every tool, priced
All 21 tools, straight from the live catalog at GET /v1/tools.
| tool | what it does | price |
|---|---|---|
| resolve_company | Company name resolution API | 0.1 credits / call |
| enrich_company | Company enrichment API | 2.5 credits / company returned |
| normalize_title | Job title normalization API | 0.1 credits / call |
| resolve_geo | Location normalization API | 0.1 credits / call |
| enrich_person | Person enrichment & verified email API | 1 / profile found + 5 / verified email |
| find_people | People search API | 1 credit / profile returned |
| build_list | Company list builder API | 2.5 credits / company returned |
| concept_search | Semantic company search API | 2.5 credits / company returned |
| lookalikes | Company lookalike API | 2.5 credits / company returned |
| plan_targeting | ICP to search filters API | 1 credit / call |
| search_companies | Company search API | 2.5 credits / company returned |
| size_tam | TAM sizing API | 1 credit / call |
| who_is_advertising | Ad intelligence API: who is advertising | 2.5 credits / company returned |
| who_is_hiring | Hiring signals API: who is hiring | 2.5 credits / company returned |
| find_funded | Recently funded companies API | 2.5 credits / company returned |
| company_tech | Technographics API | 2.5 credits / company returned |
| company_ad_activity | Company ad activity API | 2.5 credits / company returned |
| company_funding | Company funding data API | 2.5 credits / company returned |
| company_hiring | Company hiring data API | 2.5 credits / company returned |
| who_uses_tech | Technology install base API: who uses a tool | 2.5 credits / company returned |
| research_company | Company research API | 5 credits / call |
Need more credits?
Self-serve credit packs are on the way. Until checkout is live, reply to your signup email with what you’re building and we’ll top up your balance.